Coming Soon! Anderson Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WJFM (W201CZ) | FX | Clinton, SC | (edit) Wiki | |
| 88.1 | WLFJ-FM (W201CR) | FX | Simpsonville, SC | (edit) Wiki | |
| 88.1 | WSBF-FM | FM | Clemson, SC | (edit) Wiki | |
| 88.5 | WEPC | FM | Belton, SC | (edit) Wiki | |
| 89.3 | WLFJ-FM | FM | Greenville, SC | (edit) Wiki | |
| 89.7 | KAWZ (W209BJ) | FX | Danielsville, GA | (edit) Wiki | |
| 89.7 | WTXR | FM | Toccoa Falls, GA | (edit) Wiki | |
| 90.1 | WEPR | FM | Greenville, SC | (edit) Wiki | |
| 90.5 | KAWZ (W213BD) | FX | Greenville, SC | (edit) Wiki | |
| 90.9 | WRAF | FM | Toccoa Falls, GA | (edit) Wiki | |
| 91.5 | WTBI-FM | FM | Greenville, SC | (edit) Wiki | |
| 91.9 | WCQS (W220EA) | FX | Brevard, NC | (edit) Wiki | |
| 91.9 | WLFJ-FM (W220CK) | FX | Toccoa, GA | (edit) Wiki | |
| 91.9 | WYFQ-FM (W220EC) | FX | Anderson, SC | (edit) Wiki | |
| 92.1 | WLHR-FM | FM | Lavonia, GA | (edit) Wiki | |
| 92.5 | WESC-FM | FM | Greenville, SC | (edit) Wiki | |
| 92.9 | WYAY (W225BH) | FX | Carnesville, GA | (edit) Wiki | |
| 92.9 | WZLA-FM | FM | Abbeville, SC | (edit) Wiki | |
| 93.7 | WFBC-FM | FM | Greenville, SC | (edit) Wiki | |
| 94.1 | WJMZ-FM (W231BA) | FX | Spartanburg, SC | (edit) Wiki | |
| 94.1 | WYOR | FM | Cross Hill, SC | (edit) Wiki | |
| 94.5 | WMUU-FM | FM | Greenville, SC | (edit) Wiki | |
| 94.9 | WLFJ-FM (W235AQ) | FX | Mauldin, SC | (edit) Wiki | |
| 95.3 | WYPJ | FM | Due West, SC | (edit) Wiki | |
| 95.5 | WBTS | FM | Doraville, GA | (edit) Wiki | |
| 95.5 | WLFJ-FM (W238AW) | FX | West View, SC | (edit) Wiki | |
| 95.7 | WHLC (W239AN) | FX | Highlands, NC | (edit) Wiki | |
| 95.7 | WLFJ-FM (W239AT) | FX | Greer, SC | (edit) Wiki | |
| 95.9 | WQUL (W240BO) | FX | Woodruff, SC | (edit) Wiki | |
| 96.3 | WGOG | FM | Walhalla, SC | (edit) Wiki | |
| 96.5 | WSGC (W243CI) | FX | Elberton, GA | (edit) Wiki | |
| 96.7 | DWPLS-FM | FM | Greenville, SC | (edit) Wiki | |
| 96.7 | WROO | FM | Mauldin, SC | (edit) Wiki | |
| 97.3 | WNCW (W247AB) | FX | Greenville, SC | (edit) Wiki | |
| 97.7 | WHRZ-LP (W249CB) | FX | Six Mile, SC | (edit) Wiki | |
| 97.7 | WNEG (W249CC) | FX | Toccoa, GA | (edit) Wiki | |
| 98.1 | WHZT | FM | Seneca, SC | (edit) Wiki | |
| 98.9 | WSPA-FM | FM | Spartanburg, SC | (edit) Wiki | |
| 100.5 | WSSL-FM | FM | Gray Court, SC | (edit) Wiki | |
| 101.1 | WROQ | FM | Anderson, SC | (edit) Wiki | |
| 101.7 | WFQS (W269AY) | FX | Highlands, NC | (edit) Wiki | |
| 101.9 | WLFJ-FM (W270AM) | FX | Anderson, SC | (edit) Wiki | |
| 102.1 | WHRZ-LP (W271AJ) | FX | Seneca, SC | (edit) Wiki | |
| 102.5 | WMYI | FM | Hendersonville, NC | (edit) Wiki | |
| 102.7 | WYFG (W274AE) | FX | Greenwood, SC | (edit) Wiki | |
| 103.1 | WRIX-FM | FM | Honea Path, SC | (edit) Wiki | |
| 103.3 | WOLT | FM | Greer, SC | (edit) Wiki | |
| 103.3 | WSNW (W277BX) | FX | Seneca, SC | (edit) Wiki | |
| 103.5 | WZSN | FM | Greenwood, SC | (edit) Wiki | |
| 103.7 | WXKT | FM | Maysville, GA | (edit) Wiki | |
| 103.9 | WOLI-FM | FM | Easley, SC | (edit) Wiki | |
| 104.1 | WRBN | FM | Clayton, GA | (edit) Wiki | |
| 104.5 | WHLC | FM | Highlands, NC | (edit) Wiki | |
| 104.9 | WCCP-FM | FM | Clemson, SC | (edit) Wiki | |
| 105.3 | WSGC-FM | FM | Tignall, GA | (edit) Wiki | |
| 105.5 | WFIS (W288CC) | FX | Fountain Inn, SC | (edit) Wiki | |
| 105.7 | WLFJ-FM (W289AN) | FX | Arial, SC | (edit) Wiki | |
| 105.7 | WLFJ-FM (W289AO) | FX | Anderson, SC | (edit) Wiki | |
| 105.9 | WYFG (W290AE) | FX | Laurens, SC | (edit) Wiki | |
| 106.3 | WYRD-FM | FM | Simpsonville, SC | (edit) Wiki | |
| 107.3 | WJMZ-FM | FM | Anderson, SC | (edit) Wiki | |
| 107.9 | WPPR (W300AY) | FX | Hartwell, GA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.