Coming Soon! Anderson Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | WSPA-TV (W02AG) | CBS | TX | Brevard, NC | ||
| 4 | WYFF | NBC | TV | Greenville, SC | ||
| 5 | WLOS (W05AO) | ABC | TX | Pickens, SC | ||
| 6 | WLOS (W06AN) | ABC | TX | Sapphire Valley, NC | ||
| 7 | WSPA-TV | CBS | TV | Spartanburg, SC | ||
| 9 | WNTV | PBS | DT | Greenville, SC | ||
| 10 | WSPA-TV (W10AJ) | CBS | TX | Greenville, SC | ||
| 16 | WGGS-TV | A1 | TV | Greenville, SC | ||
| 18 | KTBN-TV (W50CL) | TBN | TX | Anderson, SC | Wiki Home Schedule Jobs Contact | |
| 18 | WNEH | PBS | DT | Greenwood, SC | ||
| 21 | WHNS | FOX | TV | Greenville, SC | ||
| 22 | WCES-TV (W22AC) | PBS | TX | Hartwell & Royston, GA | ||
| 24 | WUNE-TV (W24AU) | PBS | TX | Cashiers, NC | ||
| 27 | W24AU (W27BD) | PBS | TX | Highlands, NC | ||
| 29 | WNTV | PBS | TV | Greenville, SC | ||
| 32 | WNEG-TV | TV | Toccoa, GA | |||
| 35 | WGGS-TV | A1 | DT | Greenville, SC | ||
| 38 | WNEH | PBS | TV | Greenwood, SC | ||
| 40 | WMYA-TV | MNT | TV | Anderson, SC | ||
| 45 | WGGS-TV (W65DS) | A1 | TX | Honea Path, SC | ||
| 50 | KTBN-TV (W50CL) | TBN | TX | Anderson, SC | Wiki Home Schedule Jobs Contact | |
| 51 | WSQY-LP | CA | Spartanburg, SC | |||
| 51 | WSQY-LP | TX | Spartanburg, SC | |||
| 52 | WGTV (DW52AA) | PBS | TX | Carnesville, GA | ||
| 53 | WSPA-TV | CBS | DT | Spartanburg, SC | ||
| 59 | WUNF-TV (W68DM) | PBS | TX | Brevard, NC | ||
| 59 | WYFF | NBC | DT | Greenville, SC | ||
| 60 | WCES-TV (W60AE) | PBS | TX | Elberton, GA | ||
| 62 | W24AU (W27BD) | PBS | TX | Highlands, NC | ||
| 62 | WYCW | CW | TV | Asheville, NC | ||
| 65 | WGGS-TV (W65DS) | A1 | TX | Honea Path, SC | ||
| 68 | WGTV (W68AF) | PBS | TX | Toccoa, GA | ||
| 68 | WUNF-TV (W68DM) | PBS | TX | Brevard, NC | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.