Coming Soon! Bishopville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW05AV | 5 | TX | Great Falls, SC | (edit) Wiki | |
| DW08BS | 8 | TX | Sumter, SC | (edit) Wiki | |
| DWPDF-LP | 56 | TX | Florence, SC | (edit) Wiki | |
| KTBN-TV (W50DX) | TBN | 39 | TX | Columbia, SC | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W50DX) | TBN | 50 | TX | Columbia, SC | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W50DX) | TBN | 51 | TX | Columbia, SC | (edit) Wiki Home Schedule Jobs Contact |
| W51DI (W51DI) | 50 | TX | Florence, SC | (edit) Wiki | |
| W51DI (W51DI) | 51 | TX | Florence, SC | (edit) Wiki | |
| WACH | FOX | 48 | DT | Columbia, SC | (edit) Wiki |
| WACH | FOX | 57 | TV | Columbia, SC | (edit) Wiki |
| WIS | ABC / CBS / MNT / NBC | 10 | TV | Columbia, SC | (edit) Wiki |
| WIS | NBC / ABC / CBS / MNT | 41 | DT | Columbia, SC | (edit) Wiki |
| WJPM-TV | PBS | 33 | TV | Florence, SC | (edit) Wiki |
| WJPM-TV | PBS | 45 | DT | Florence, SC | (edit) Wiki |
| WKTC | MNT | 39 | DT | Sumter, SC | (edit) Wiki |
| WKTC | MNT | 63 | TV | Sumter, SC | (edit) Wiki |
| WKTC (W21CA) | MNT | 21 | TX | Columbia, SC | (edit) Wiki |
| WKTC (W21CA) | MNT | 43 | TX | Columbia, SC | (edit) Wiki |
| WKTC (W31BS) | MNT | 31 | TX | Orangeburg, SC | (edit) Wiki |
| WLTX | CBS | 17 | DT | Columbia, SC | (edit) Wiki |
| WLTX | CBS | 19 | TV | Columbia, SC | (edit) Wiki |
| WOLO-TV | ABC | 8 | DT | Columbia, SC | (edit) Wiki |
| WOLO-TV | ABC | 25 | TV | Columbia, SC | (edit) Wiki |
| WRJA-TV | PBS | 27 | TV | Sumter, SC | (edit) Wiki |
| WRJA-TV | PBS | 28 | DT | Sumter, SC | (edit) Wiki |
| WRLK-TV | PBS | 32 | DT | Columbia, SC | (edit) Wiki |
| WRLK-TV | PBS | 35 | TV | Columbia, SC | (edit) Wiki |
| WZRB | CW | 47 | TV | Columbia, SC | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.