Coming Soon! Blackville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WVOC | B | Columbia, SC | (edit) Wiki | |
| 580 | WGAC | B | Augusta, GA | (edit) Wiki | |
| 620 | WGCV | D | Cayce, SC | (edit) Wiki | |
| 710 | WPOG | D | St. Matthews, SC | (edit) Wiki | |
| 740 | DWBUB | D | Barnwell, SC | (edit) Wiki | |
| 790 | WVCD | D | Bamberg-Denmark, SC | (edit) Wiki | |
| 810 | WQIZ | D | St. George, SC | (edit) Wiki | |
| 1050 | WFAM | D | Augusta, GA | (edit) Wiki | |
| 1080 | WALD | D | Johnsonville, SC | (edit) Wiki | |
| 1170 | WQVA | D | Lexington, SC | (edit) Wiki | |
| 1200 | WJES | D | Saluda, SC | (edit) Wiki | |
| 1230 | WNRR | C | Augusta, GA | (edit) Wiki | |
| 1230 | WOIC | C | Columbia, SC | (edit) Wiki | |
| 1270 | WHGS | B | Hampton, SC | (edit) Wiki | |
| 1320 | WISW | B | Columbia, SC | (edit) Wiki | |
| 1340 | WSGF | C | Augusta, GA | (edit) Wiki | |
| 1380 | WYNF | D | North Augusta, SC | (edit) Wiki | |
| 1400 | WCOS | C | Columbia, SC | (edit) Wiki | |
| 1430 | WBLR | D | Batesburg, SC | (edit) Wiki | |
| 1440 | WJBS | D | Holly Hill, SC | (edit) Wiki | |
| 1460 | WDOG | D | Barnwell, SC | (edit) Wiki | |
| 1470 | WQXL | D | Columbia, SC | (edit) Wiki | |
| 1480 | WGUS | B | Augusta, GA | (edit) Wiki | |
| 1490 | WSYL | C | Sylvania, GA | (edit) Wiki | |
| 1490 | WTQS | C | Cameron, SC | (edit) Wiki | |
| 1550 | WTHB | D | Augusta, GA | (edit) Wiki | |
| 1580 | WPJK | D | Orangeburg, SC | (edit) Wiki | |
| 1600 | WKZK | D | North Augusta, SC | (edit) Wiki | |
| 1630 | WRDW | B | Augusta, GA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.