Coming Soon! Blenheim Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | WYNN | D | Florence, SC | (edit) Wiki | |
| 550 | WIOZ | B | Pinehurst, NC | (edit) Wiki | |
| 580 | DWTSB | D | Lumberton, NC | (edit) Wiki | |
| 770 | WLWL | D | Rockingham, NC | (edit) Wiki | |
| 800 | WDSC | B | Dillon, SC | (edit) Wiki | |
| 860 | WFMO | D | Fairmont, NC | (edit) Wiki | |
| 900 | WAYN | B | Rockingham, NC | (edit) Wiki | |
| 970 | WJMX | B | Florence, SC | (edit) Wiki | |
| 990 | WEEB | D | Southern Pines, NC | (edit) Wiki | |
| 1080 | DWKKE | D | St. Pauls, NC | (edit) Wiki | |
| 1080 | WALD | D | Johnsonville, SC | (edit) Wiki | |
| 1160 | WTEL | B | Red Springs, NC | (edit) Wiki | |
| 1230 | WOLH | C | Florence, SC | (edit) Wiki | |
| 1250 | WKDX | D | Hamlet, NC | (edit) Wiki | |
| 1260 | WHYM | D | Lake City, SC | (edit) Wiki | |
| 1280 | WJAY | B | Mullins, SC | (edit) Wiki | |
| 1300 | WLNC | D | Laurinburg, NC | (edit) Wiki | |
| 1340 | WADE | C | Wadesboro, NC | (edit) Wiki | |
| 1340 | WAGR | C | Lumberton, NC | (edit) Wiki | |
| 1350 | WQNX | D | Aberdeen, NC | (edit) Wiki | |
| 1380 | WAGS | D | Bishopville, SC | (edit) Wiki | |
| 1400 | WMFA | C | Raeford, NC | (edit) Wiki | |
| 1400 | WWRK | C | Darlington, SC | (edit) Wiki | |
| 1400 | WWRK | D | Darlington, SC | (edit) Wiki | |
| 1420 | WCRE | D | Cheraw, SC | (edit) Wiki | |
| 1450 | WHSC | C | Hartsville, SC | (edit) Wiki | |
| 1460 | WEWO | B | Laurinburg, NC | (edit) Wiki | |
| 1480 | WWKO | D | Fair Bluff, NC | (edit) Wiki | |
| 1490 | WJDJ | C | Hartsville, SC | (edit) Wiki | |
| 1550 | WBSC | B | Bennettsville, SC | (edit) Wiki | |
| 1590 | WVOE | D | Chadbourn, NC | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.