Coming Soon! Burton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 630 | WBMQ | B | Savannah, GA | (edit) Wiki | |
| 630 | WBMQ | D | Savannah, GA | (edit) Wiki | |
| 730 | WLTQ | D | Charleston, SC | (edit) Wiki | |
| 900 | WJLG | D | Savannah, GA | (edit) Wiki | |
| 1080 | WALD | D | Johnsonville, SC | (edit) Wiki | |
| 1130 | WFXH | B | Hilton Head Island, SC | (edit) Wiki | |
| 1230 | WSOK | C | Savannah, GA | (edit) Wiki | |
| 1270 | WHGS | B | Hampton, SC | (edit) Wiki | |
| 1290 | WTKS | B | Savannah, GA | (edit) Wiki | |
| 1400 | WSEG | C | Savannah, GA | (edit) Wiki | |
| 1430 | WNFO | D | Ridgeland, SC | (edit) Wiki | |
| 1490 | WVGB | C | Beaufort, SC | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.