Coming Soon! Denmark Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | DW02BA | TX | Batesburg, SC | (edit) Wiki | |
| 6 | WJBF | ABC / RTN | TV | Augusta, GA | (edit) Wiki |
| 8 | DW08BU | TX | Orangeburg, SC | (edit) Wiki | |
| 12 | WRDW-TV | CBS | DT | Augusta, GA | (edit) Wiki |
| 12 | WRDW-TV | CBS | TV | Augusta, GA | (edit) Wiki |
| 14 | WEBA-TV | PBS | TV | Allendale, SC | (edit) Wiki |
| 16 | WJWJ-TV | PBS | TV | Beaufort, SC | (edit) Wiki |
| 17 | DW17AE | TX | Orangeburg, SC | (edit) Wiki | |
| 26 | WAGT | CW / NBC | TV | Augusta, GA | (edit) Wiki |
| 30 | WAGT | CW / NBC | DT | Augusta, GA | (edit) Wiki |
| 31 | WKTC (W31BS) | MNT | TX | Orangeburg, SC | (edit) Wiki |
| 31 | WRDW-TV | CBS | DT | Augusta, GA | (edit) Wiki |
| 33 | WEBA-TV | PBS | DT | Allendale, SC | (edit) Wiki |
| 36 | WBPI-CD | TX | Augusta, GA | (edit) Wiki | |
| 42 | WJBF | ABC / RTN | DT | Augusta, GA | (edit) Wiki |
| 43 | WKTC (W21CA) | MNT | TX | Columbia, SC | (edit) Wiki |
| 44 | WJWJ-TV | PBS | DT | Beaufort, SC | (edit) Wiki |
| 45 | KTBN-TV (W45DE) | TBN | TX | Orangeburg, SC | (edit) Wiki Home Schedule Jobs Contact |
| 49 | WBPI-CD | CA | Augusta, GA | (edit) Wiki | |
| 49 | WBPI-CD | DC | Augusta, GA | (edit) Wiki | |
| 52 | KTBN-TV (W45DE) | TBN | TX | Orangeburg, SC | (edit) Wiki Home Schedule Jobs Contact |
| 54 | WFXG | FOX | TV | Augusta, GA | (edit) Wiki |
| 55 | KTBN-TV (W45DE) | TBN | TX | Orangeburg, SC | (edit) Wiki Home Schedule Jobs Contact |
| 58 | KTBN-TV (W58CZ) | TBN | TX | Augusta, GA | (edit) Wiki Home Schedule Jobs Contact |
| 65 | KTBN-TV (W58CZ) | TBN | TX | Augusta, GA | (edit) Wiki Home Schedule Jobs Contact |
| 67 | WKTC (W67DP) | MNT | TX | Columbia, SC | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.