Coming Soon! Due West Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Due West, SC | ||||
| WYPJ | 95.3 | FM | (edit) Wiki | |
Abbeville, SC | ||||
| WZLA-FM | 92.9 | FM | (edit) Wiki | |
Anderson, SC | ||||
| WJMZ-FM | 107.3 | FM | (edit) Wiki | |
| WLFJ-FM (W270AM) | 101.9 | FX | (edit) Wiki | |
| WLFJ-FM (W289AO) | 105.7 | FX | (edit) Wiki | |
| WROQ | 101.1 | FM | (edit) Wiki | |
| WYFQ-FM (W220EC) | 91.9 | FX | (edit) Wiki | |
Arial, SC | ||||
| WLFJ-FM (W289AN) | 105.7 | FX | (edit) Wiki | |
Belton, SC | ||||
| WEPC | 88.5 | FM | (edit) Wiki | |
Carnesville, GA | ||||
| WYAY (W225BH) | 92.9 | FX | (edit) Wiki | |
Clemson, SC | ||||
| WCCP-FM | 104.9 | FM | (edit) Wiki | |
| WSBF-FM | 88.1 | FM | (edit) Wiki | |
Clinton, SC | ||||
| WJFM (W201CZ) | 88.1 | FX | (edit) Wiki | |
Cross Hill, SC | ||||
| WYOR | 94.1 | FM | (edit) Wiki | |
Danielsville, GA | ||||
| KAWZ (W209BJ) | 89.7 | FX | (edit) Wiki | |
Easley, SC | ||||
| WOLI-FM | 103.9 | FM | (edit) Wiki | |
Elberton, GA | ||||
| WSGC (W243CI) | 96.5 | FX | (edit) Wiki | |
Fountain Inn, SC | ||||
| WFIS (W288CC) | 105.5 | FX | (edit) Wiki | |
Gray Court, SC | ||||
| WSSL-FM | 100.5 | FM | (edit) Wiki | |
Greenville, SC | ||||
| DWPLS-FM | 96.7 | FM | (edit) Wiki | |
| KAWZ (W213BD) | 90.5 | FX | (edit) Wiki | |
| WEPR | 90.1 | FM | (edit) Wiki | |
| WLFJ-FM | 89.3 | FM | (edit) Wiki | |
| WMUU-FM | 94.5 | FM | (edit) Wiki | |
| WNCW (W247AB) | 97.3 | FX | (edit) Wiki | |
| WTBI-FM | 91.5 | FM | (edit) Wiki | |
Greenwood, SC | ||||
| WYFG (W274AE) | 102.7 | FX | (edit) Wiki | |
| WZSN | 103.5 | FM | (edit) Wiki | |
Greer, SC | ||||
| WLFJ-FM (W239AT) | 95.7 | FX | (edit) Wiki | |
| WOLT | 103.3 | FM | (edit) Wiki | |
Hartwell, GA | ||||
| WPPR (W300AY) | 107.9 | FX | (edit) Wiki | |
Honea Path, SC | ||||
| WRIX-FM | 103.1 | FM | (edit) Wiki | |
Irmo, SC | ||||
| WWNU | 92.1 | FM | (edit) Wiki | |
Laurens, SC | ||||
| WYFG (W290AE) | 105.9 | FX | (edit) Wiki | |
Lavonia, GA | ||||
| WLHR-FM | 92.1 | FM | (edit) Wiki | |
Martinez, GA | ||||
| WPRW-FM | 107.7 | FM | (edit) Wiki | |
Mauldin, SC | ||||
| WLFJ-FM (W235AQ) | 94.9 | FX | (edit) Wiki | |
| WROO | 96.7 | FM | (edit) Wiki | |
Maysville, GA | ||||
| WXKT | 103.7 | FM | (edit) Wiki | |
Seneca, SC | ||||
| WHRZ-LP (W271AJ) | 102.1 | FX | (edit) Wiki | |
| WHZT | 98.1 | FM | (edit) Wiki | |
| WSNW (W277BX) | 103.3 | FX | (edit) Wiki | |
Simpsonville, SC | ||||
| WLFJ-FM (W201CR) | 88.1 | FX | (edit) Wiki | |
| WYRD-FM | 106.3 | FM | (edit) Wiki | |
Six Mile, SC | ||||
| WHRZ-LP (W249CB) | 97.7 | FX | (edit) Wiki | |
Spartanburg, SC | ||||
| WJMZ-FM (W231BA) | 94.1 | FX | (edit) Wiki | |
Thomson, GA | ||||
| WQAI | 89.5 | FM | (edit) Wiki | |
Tignall, GA | ||||
| WSGC-FM | 105.3 | FM | (edit) Wiki | |
Washington, GA | ||||
| WAFJ (W252BH) | 98.3 | FX | (edit) Wiki | |
| WLPE (W234AK) | 94.7 | FX | (edit) Wiki | |
Watkinsville, GA | ||||
| WPUP | 100.1 | FM | (edit) Wiki | |
West View, SC | ||||
| WLFJ-FM (W238AW) | 95.5 | FX | (edit) Wiki | |
Whitmire, SC | ||||
| WNBK | 90.9 | FM | (edit) Wiki | |
Woodruff, SC | ||||
| WQUL (W240BO) | 95.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.