Coming Soon! Edisto Beach Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 630 | WBMQ | B | Savannah, GA | (edit) Wiki | |
| 730 | WLTQ | D | Charleston, SC | (edit) Wiki | |
| 810 | WQIZ | D | St. George, SC | (edit) Wiki | |
| 910 | WTMZ | B | Dorchester Terr.-Bre, SC | (edit) Wiki | |
| 980 | WAZS | D | Summerville, SC | (edit) Wiki | |
| 1080 | WALD | D | Johnsonville, SC | (edit) Wiki | |
| 1130 | WFXH | B | Hilton Head Island, SC | (edit) Wiki | |
| 1250 | WTMA | B | Charleston, SC | (edit) Wiki | |
| 1340 | WQSC | C | Charleston, SC | (edit) Wiki | |
| 1390 | WSPO | B | Charleston, SC | (edit) Wiki | |
| 1430 | WNFO | D | Ridgeland, SC | (edit) Wiki | |
| 1450 | WQNT | C | Charleston, SC | (edit) Wiki | |
| 1480 | WZJY | D | Mount Pleasant, SC | (edit) Wiki | |
| 1490 | WVGB | C | Beaufort, SC | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.