Coming Soon! Ehrhardt Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 710 | WPOG | D | St. Matthews, SC | (edit) Wiki | |
| 740 | DWBUB | D | Barnwell, SC | (edit) Wiki | |
| 790 | WVCD | D | Bamberg-Denmark, SC | (edit) Wiki | |
| 810 | WQIZ | D | St. George, SC | (edit) Wiki | |
| 980 | WAZS | D | Summerville, SC | (edit) Wiki | |
| 1080 | WALD | D | Johnsonville, SC | (edit) Wiki | |
| 1270 | WHGS | B | Hampton, SC | (edit) Wiki | |
| 1440 | WJBS | D | Holly Hill, SC | (edit) Wiki | |
| 1460 | WDOG | D | Barnwell, SC | (edit) Wiki | |
| 1490 | WSYL | C | Sylvania, GA | (edit) Wiki | |
| 1490 | WTQS | C | Cameron, SC | (edit) Wiki | |
| 1490 | WVGB | C | Beaufort, SC | (edit) Wiki | |
| 1580 | WPJK | D | Orangeburg, SC | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.