Coming Soon! Eureka Mill Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | WBTV | CBS | TV | Charlotte, NC | ||
| 5 | DW05AV | TX | Great Falls, SC | |||
| 6 | W34BN | CA | Charlotte, NC | |||
| 8 | DW08BT | TX | Newberry, SC | |||
| 8 | WOLO-TV | ABC | DT | Columbia, SC | ||
| 9 | WSOC-TV | ABC | TV | Charlotte, NC | ||
| 10 | WIS | MNT / NBC / ABC / CBS | TV | Columbia, SC | ||
| 11 | DW11AP | TX | Spartanburg, SC | |||
| 11 | WTVI | PBS | DT | Charlotte, NC | ||
| 15 | WNSC-TV | PBS | DT | Rock Hill, SC | ||
| 16 | KTBN-TV (W16CF) | TBN | TX | Charlotte, NC | Wiki Home Schedule Jobs Contact | |
| 17 | WLTX | CBS | DT | Columbia, SC | ||
| 18 | WAFF | NBC | TV | Huntsville, AL | ||
| 18 | WCCB | FOX | TV | Charlotte, NC | ||
| 19 | WLTX | CBS | TV | Columbia, SC | ||
| 21 | WKTC (W21CA) | MNT | TX | Columbia, SC | ||
| 22 | WCNC-TV | NBC | DT | Charlotte, NC | ||
| 23 | WBTV | CBS | DT | Charlotte, NC | ||
| 25 | WDMC-LP | DAY | TX | Charlotte, NC | ||
| 25 | WOLO-TV | ABC | TV | Columbia, SC | ||
| 27 | WCCB | FOX | DT | Charlotte, NC | ||
| 28 | WGTB-LP | CA | Charlotte, NC | |||
| 28 | WGTB-LP | TX | Charlotte, NC | |||
| 30 | WNSC-TV | PBS | TV | Rock Hill, SC | ||
| 32 | WRLK-TV | PBS | DT | Columbia, SC | ||
| 34 | W34BN | TX | Charlotte, NC | |||
| 34 | WSOC-TV | ABC | DT | Charlotte, NC | ||
| 35 | WRLK-TV | PBS | TV | Columbia, SC | ||
| 36 | WCNC-TV | NBC | TV | Charlotte, NC | ||
| 38 | KTBN-TV (W38CN) | TBN | TX | Charlotte, NC | Wiki Home Schedule Jobs Contact | |
| 39 | KTBN-TV (W39CL) | TBN | TX | Columbia, SC | Wiki Home Schedule Jobs Contact | |
| 41 | WIS | NBC / ABC / CBS / MNT | DT | Columbia, SC | ||
| 42 | WTVI | PBS | TV | Charlotte, NC | ||
| 43 | WRET-TV | PBS | DT | Spartanburg, SC | ||
| 46 | WJZY | CW | TV | Belmont, NC | ||
| 47 | WZRB | CW | TV | Columbia, SC | ||
| 48 | WACH | FOX | DT | Columbia, SC | ||
| 49 | WRET-TV | PBS | TV | Spartanburg, SC | ||
| 50 | WAXN-TV | DT | Kannapolis, NC | |||
| 51 | KTBN-TV (W39CL) | TBN | TX | Columbia, SC | Wiki Home Schedule Jobs Contact | |
| 52 | KTBN-TV (W16CF) | TBN | TX | Charlotte, NC | Wiki Home Schedule Jobs Contact | |
| 55 | WMYT-TV | MNT / RTN | TV | Rock Hill, SC | ||
| 57 | WACH | FOX | TV | Columbia, SC | ||
| 62 | KTBN-TV (W38CN) | TBN | TX | Charlotte, NC | Wiki Home Schedule Jobs Contact | |
| 63 | WKTC | MNT | TV | Sumter, SC | ||
| 64 | WAXN-TV | TV | Kannapolis, NC | |||
| 66 | WSQY-LP | TX | Spartanburg, SC | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.